Patents
List of patents
Warisaki® method
Country of application | Name of invention or trademark | Application No. | Registration number (date of registration) |
---|---|---|---|
Japan | 金属部品の製造方法と該製造方法によって得られる金属部品 | 2012-146254 | 5165806(2012.12.28) |
Japan (divisional) | 金属板又は金属棒の端部分割方法及び該端部分割方法によって製造される金属部品とその接合方法 | 2012-250910 | 5219178(2013.03.15) |
Taiwan | 上に同文 | 101144802 | 481453(2015.03.03) |
USA | 金属板又は金属棒の端部分割方法 | 14/375,948 | 9855667(2018.01.02) |
USA (divisional) | 金属板又は金属棒の端部分割方法(順送方式) | 15/824,224 | US 10,632,636(2020.04.28) |
USA (divisional) | T字金属部品の製造方法とT字金属部品 | 15/180,523 | US 10,293,507(2019.05.21) |
Europe [14 countries transitioning] | 金属板又は金属棒の端部分割方法及び該端部分割方法によって製造される金属部品とその接合方法 | 12879679.4 | EP 2851137(2018.04.25) |
Europe (divisional) [14 countries transitioning] | 金属板又は金属棒の端部分割方法及び該端部分割方法によって製造される金属部品とその接合方法(順送方式) | 17197611.1 | EP 3296034(2021.08.19) |
China | 金属板又は金属棒の端部分割方法及び該端部分割方法によって製造される金属部品とその接合方法 | 201280074360.5 | CN104411423(2016.08.31) |
Vietnam | 上に同文 | 1-2015-00331 | 27657(2021.02.02) |
Internal splitting method
Country of application | Name of invention or trademark | Application No. | Registration number (date of registration) |
---|---|---|---|
Japan | 金属板又は金属棒の端部断面の内部割裂®方法、並びに該内部割裂®方法による金属容器と金属管の製造方法及び金属部品の接合方法 | 2013-152248 | 5713509(2015.03.20) |
Taiwan | 上に同文 | 104142949 | I 558484 (2016.11.21) |
USA | 上に同文 | 14/905,004 | US 10,328,593 |
India | 上に同文 | 201627002623 | 435350(2023.06.23) |
Peripheral splitting method
Country of application | Name of invention or trademark | Application No. | Registration number (date of registration) |
---|---|---|---|
Japan | 金属端部断面外周の加工方法及び該加工方法によって得られる金属部品と他部材との接合方法 | 2015-001319 | 5833261(2015.11.06) |
Taiwan | 上に同文 | 104142949 | I 577464 |
USA | 上に同文 | US 15/540,341 | US 10,639,694(2020.05.05) |
Europe [14 countries transitioning] | 上に同文 | 16735023 | EP 323558(2021.03.17) |
China | 上に同文 | 201680005072.2 | CN107107281(2019.01.29) |
South Korea | 上に同文 | 10-2017-7018650 | KR 10-1808998 |
India | 上に同文 | 201727027342 | 447955(2023.08.29) |
Protusion forming method (Turm method)
Country of application | Name of invention or trademark | Application No. | Registration number (date of registration) |
---|---|---|---|
Japan | 突起部形成方法、突起部形成システム及び突起部を有する金属部品の製造方法 | 2018-140818 | 6537151(2019.06.14) |
Taiwan | 上に同文 | 108118556 | I 698294(2020.07.11) |
China | 上に同文 | 201980035942.4 | CN 112236245(2023.04.28) |
South Korea | 上に同文 | 10-2020-7034204 | 10-2480849(2022.12.20) |
USA | 上に同文 | 17/054,908 | US 11,648,599(2023.05.16) |
U.S. continuation application | 上に同文(US 11,648,599の継続出願特許) | 18/175,555 | US 11,931,787(2024.05.19) |
Europe [Unitary European Patent (UP)] | 上に同文 | 19810834.5 | EP 3812061(2024.10.09) |
Trademark registrations
1
Registration No. 5590394 “Warisaki” (割裂)
2
Registration No. 5590395 “Warisaki” (わりさき)
3
Registration No. 5590396 “Warisaki” (Warisaki)
4
Registration No. 5590397 “Our logo”
Awards
Year | Name of award/grant | Details, organizers, etc. |
---|---|---|
2012 | First Joyo Business Award Grand Prize | Organizer: Joyo Bank, Ltd. Award money used to fund the development of Warisaki® technology |
2012 | Subsidy for Prototype Development Support for Small and Medium Enterprises and Small Businesses Engaged in Correction Work |
Organizer: Small and Medium Enterprise Agency, Ministry of Economy, Trade and Industry Development of Warisaki® processing for difficult-to-process materials (titanium, high-tensile steel plates, etc.) |
2013 | Monozukuri Research and Development Support Grant Program for SMEs |
Support for Innovation / Industry-Academia-Government-Finance Collaboration Organizer: Small and Medium Enterprise Agency, Ministry of Economy, Trade and Industry Development of Warisaki® application for joining different metals (e.g., copper and aluminum) |
2013 | Ibaraki Industry Award Encouragement Prize | Organizer: Ibaraki Prefecture |
2014 | Case Studies of Companies Utilizing Intellectual Property Rights 2014 (Japan Patent Office) | Small and medium enterprises striving with wisdom and intellectual property |
2015 | Manufacturing, Commerce, and Service Innovation Subsidy | Development of an automatic visual inspection system for complex-shaped 3D busbars for next-generation automobiles |
2015 | The Award of the Director-General of Small and Medium Enterprise Agency for Technological Innovation in Sokeizai Industry | Organizer: Sokeizai Center |
2016 | 300 thriving small and medium enterprises and small businesses | Ministry of Economy, Trade and Industry |



